Side-by-Side Property Comparison
Evaluate prices, price per sq.ft., configurations, lifestyle amenities, and verified RERA details to make informed real estate investments.
| Features & Criteria |
Av
Ready To Move
|
Te
Ready To Move
|
Ni
Ready To Move
|
|---|---|---|---|
| 1. Pricing & Unit Area Analysis | |||
| Total / Starting Price |
₹ 24.00 L - ₹ 48.00 L
Up to ₹ 4,800,000
|
₹ 26.00 L - ₹ 52.00 L
Up to ₹ 5,200,000
|
₹ 32.00 L - ₹ 62.00 L
Up to ₹ 6,200,000
|
|
Price Per Unit Area
(₹ / Sq. Ft.)
|
₹ 2,526 / sq.ft.
★ Best Value
|
₹ 2,549 / sq.ft.
|
₹ 2,963 / sq.ft.
|
| 2. Configurations & Built-up Sizes | |||
| Configurations (BHK) |
2 BHK Smart Apartment
3 BHK Family Suite
|
2 BHK Green View Flat
3 BHK Luxury Corner Flat
|
2 BHK Premium Garden View
3 BHK Luxury Suite
|
| Super Built-up Area | 950 - 1,480 Sq. Ft. | 1,020 - 1,550 Sq. Ft. | 1,080 - 1,680 Sq. Ft. |
| Towers & Floors | 12 Towers | G+14 Floors | 7 Towers | G+14 Floors | 6 Towers | G+14 Floors |
| Total Units | 1,100 Units | 620 Units | 540 Units |
| Possession / Status | Ready To Move Expected Mar 2023 | Ready To Move Expected Jun 2023 | Ready To Move Expected Oct 2022 |
| 3. Location & Accessibility | |||
| Sector & Locality | Sector 34, Bhiwadi | Sector 54, Bhiwadi | Sector 33, Bhiwadi |
| Full Address / Landmark | Near Near Legend Hotel & Capital Mall, Alwar Bypass Road, Sector 34, Bhiwadi, Rajasthan - 301019 | Near Near RIICO Phase 3, Sector 54, Near Dharuhera Link Road, Bhiwadi, Rajasthan - 301019 | Near Opposite BDI Sunshine City, Alwar Bypass Road, Sector 33 Link, Bhiwadi, Rajasthan - 301019 |
| 4. Lifestyle & Amenities Comparison Matrix | |||
| Swimming Pool | Available | Available | Available |
| Gymnasium | Available | Available | Available |
| Kids Play Area | Available | Available | Available |
| 24/7 Security | Available | Available | Available |
| Jogging Track | Available | Available | Available |
| Grand Clubhouse | Available | Available | Available |
| 100% DG Power Backup | Available | Available | Available |
| Lush Green Landscaped Parks | Available | Available | Available |
| Badminton & Tennis Courts | Available | Available | Available |
| Dedicated Car Parking | Available | Available | Available |
| Yoga & Meditation Deck | Available | Available | Available |
| Shopping Arcade / Daily Needs | Available | Available | Available |
| 5. RERA Approvals & Legal Information | |||
| RERA Registered |
RERA Verified
RAJ/P/2018/670
|
RERA Verified
RAJ/P/2019/912
|
RERA Verified
RAJ/P/2018/725
|
| Ownership Type | Freehold | Freehold | Freehold |
| Actions & Enquiries | View Full Details | View Full Details | View Full Details |
Add Property to Comparison
Search and select any verified real estate project to compare.